<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital Ministry Articles by Tiphereth Gloria</title>
		<link>http://www.digitalministry.com</link>
		<description><![CDATA[I am a social media strategist, with more than 12 years experience in the digital space. My key skills are - Both strategic and tactical.  Strategic: Social media strategy, Content strategy, Channel strategy, Social Media business case presentations. Strategic problem-solving, big-picture focus; entrepreneurial; translation of complex ideas into simple tactical solutions. Influencing stakeholders. Tactical: Social media campaign implementation, social content development, digital/online video. Research, report writing and report analysis. Pitching, proposal and business case writing.]]></description>
		<language>en-us</language>
		<atom:link href="http://digitalministry.com/AU/champions/5022" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Australian Election 2010 - Social Media Match Fitness</title>
			<link>http://digitalministry.com/AU/articles/1154/Australian+Election+2010+Social+Media+Match+Fitness/1</link>
			<guid>http://digitalministry.com/AU/articles/1154/Australian+Election+2010+Social+Media+Match+Fitness/1</guid>
			<description><![CDATA[<p>The 2010 Australian Election is going to be an interesting one for social media analysis, because for the first time we will see to be able to see whether social sentiment is going to have an impact on how people vote. I started looking at this on Friday 16 July, the day before the election was called, and left the <a title="Alterian SM2" href="http://socialmedia.alterian.com/" target="_blank">social media</a> monitoring tool looking at the same keywords over the weekend which included the day of the election announcement. This analysis is from 1 to 18 July and includes mainstream media as well as strictly "social" media channels. Twitter has by far the largest volume of mentions for both parties.</p> <p><strong>"Australian Labor party mentions by social media channel"</strong></p> <p><img title="Australian Labor party mentions by social media channel" src="http://img.skitch.com/20100718-qgnyi9jifr4xh925385eis65gf.jpg" alt="Australian Labor party mentions by social media channel" width="546" height="424" /></p> <p><strong>"Australian Liberal Party mentions by social media channel"</strong><img title="Australian Liberal Party mentions by social media channel" src="http://img.skitch.com/20100718-gw7unru4sksj2g13gdnxgtrjp7.jpg" alt="Australian Liberal Party mentions by social media channel" width="540" height="424" /> </p> <p>To see the impact social media has on volume, look at the day that Julia Gillard started tweeting. It caused a spike almost as large as the day the election was called when you look at all media, but on Twitter itself, had more interest/volume than the election announcement.</p> <p><strong>"Labor Party social channel mentions over time"</strong><img class=" " title="Labor Party social channel mentions over time" src="http://img.skitch.com/20100718-pf365x94pcfkj4p5qc99uedcqp.jpg" alt="Labor Party social channel mentions over time" width="521" height="277" /></p> <p><span style="font-size: 10px; font-weight: bold; font-family: Verdana,Arial,Helvetica,sans-serif;">"Impact of Julia Gillard joining Twitter on volume of mentions"<img class=" " title="Impact of Julia Gillard joining Twitter on volume of mentions" src="http://img.skitch.com/20100718-t9se5cjsf5rywgsjp79cyspgfr.jpg" alt="Impact of Julia Gillard joining Twitter on volume of mentions" width="527" height="283" /></span></p> <p><span style="font-size: 10px; font-weight: bold; font-family: Verdana,Arial,Helvetica,sans-serif;">Net Sentiment score: Liberal Party in front</span></p> <p>On Friday, the share of voice was dominated by Labor with 78% of conversations about Labor or Julia Gillard and 22% was for Liberal or Tony Abbott (for Australian domains only, I didn't have enough time to run a US and AU inclusive search). By the end of Sunday, even though the numbers had spiked massively in terms of the volume of conversation, and even with US domains included in the search, the share of voice had moved only 1%, 77% Labor to 23% Liberal. I also ran a sentiment score analysis on Friday and again post election announcement. Pre-election announcement: (1 is positive so both have a negative score)</p> <ul> <li>Labor net sentiment 0.67</li> <li>Liberal net sentiment 0.74</li> </ul> <p>Post-election announcement including US domains (1 is positive so both have a negative score)</p> <ul> <li>Labor net sentiment 0.67</li> <li>Liberal net sentiment 0.70</li> </ul> <p>So Liberal sentiment is going down and Labor's is steady. It will be interesting to keep watching this score to the election. I haven't looked at the entire "landscape" of the wider election sentiment in this analysis so the Greens and other parties issues are not included here, just the 2 major parties.</p> <!--StartFragment--> <h3>Analysis of Liberal &amp; Labor social media efforts</h3> <p class="MsoNormal">There's poor form overall from both Liberal and Labor. They&rsquo;ve both set up social channels but use them to broadcast messages just like they do in traditional media channels, and they let the emergent community monitor itself. Spam is a problem in Facebook for the Liberal Party (not that they do anything about it).</p> <p class="MsoNormal">There are huge missed opportunities to respond to issues in social channels. Neither party is responding in any channel to the huge volume of discussion. They may or may not be monitoring the issues, but given the extremely negative sentiment regarding internet filter, and immigration policy and boat people, the Government could at least be pro-actively addressing these issues.</p> <p class="MsoNormal"><span style="font-size: 13px; line-height: 19px; font-family: Georgia,'Times New Roman','Bitstream Charter',Times,serif;"> </span></p> <p class="MsoNormal">Here are the breakdowns</p> <p class="MsoNormal"> </p> <h3 style="font-size: 1.17em;">Australian Labor Party</h3> <h4 style="font-size: 1em;">Website</h4> <p class="MsoNormal"><span>Newly relaunched site has 2 places for social engagement</span></p> <p class="MsoListParagraphCxSpFirst"><span><span>-<span> </span></span></span><span>it&rsquo;s a public forum &ndash; the main barrier to entry is that people must register</span></p> <p class="MsoListParagraphCxSpMiddle"><span><span>-<span> </span></span></span><span>can&rsquo;t login with Facebook, Twitter OpenID or any other &ldquo;social identity&rdquo;</span></p> <p class="MsoListParagraphCxSpMiddle"><span><span>-<span> </span></span></span><span>people can give ideas for policy</span></p> <p class="MsoListParagraphCxSpMiddle"><span><span>-<span> </span></span></span><span>Blog is more an article feed &ndash; users can&rsquo;t comment</span></p> <p class="MsoListParagraphCxSpMiddle"><span><span>-<span> </span></span></span><span>Interactive game &ndash; "Tony Abbott Hospital Cuts" game</span></p> <h4 style="font-size: 1em;">Twitter</h4> <h4 style="font-size: 1em;">Australian Labor</h4> <p><span style="font-weight: normal;"><a href="http://twitter.com/AustralianLabor"><span>http://twitter.com/AustralianLabor</span></a></span></p> <p class="MsoNormal"><span>1,680<span> </span>Following<span> </span>1,638<span> </span>Followers</span></p> <p class="MsoNormal"><span>Joined 10 December 2009</span></p> <p class="MsoNormal"><strong style="font-weight: bold;"></strong><strong style="font-weight: bold;">Ratio:</strong></p> <p class="MsoNormal"><span>Good following to followers ratio<span> </span>- they are making an effort to follow back everyone who follows them &ndash; best practice</span></p> <p class="MsoNormal"><strong style="font-weight: bold;"><span>Hashtags:</span></strong></p> <ul> <li>ALP Use of hashtags is not as smart as it should be. Inconsistently used, inconsistent naming, and too generic.</li> <li>For example, tweets marked with #news and #blogs too generic and does not enable people to search for specific ALP topics relevant to them</li> <li>Only started using specific hashtags Friday 16 July related to their 2 community forums #Thinktank and #LaborConnect</li> <li>Again #ThinkTank could be anyone&rsquo;s think tank and does not identify it as ALP. Should be #ALPThinkTank to make it work harder for them</li> <li>Use Twitter lists as a way to track MPs but only one list</li> </ul> <p class="MsoNormal"><strong style="font-weight: bold;">Content:</strong></p> <p class="MsoNormal"><span>Not conversational at all &ndash; use it to broadcast blog article links, official announcements.</span></p> <h4 style="font-size: 1em;"><strong style="font-weight: bold;">Prime Minister Julia Gillard</strong></h4> <p class="MsoNormal"><span lang="EN-US"><a href="http://twitter.com/juliagillard"><span>http://twitter.com/juliagillard</span></a></span></p> <p class="MsoNormal"><span>9,389<span> </span>Following<span> </span>20,752<span> </span>Followers</span></p> <p class="MsoNormal">Joined 27 October 2009 but only tweeting since July 4, 2010</p> <p class="MsoNormal"><strong style="font-weight: bold;"><span>Ratio:</span></strong></p> <p class="MsoNormal"><span>Decent follower to following ratio, would say that since she&rsquo;s been PM that it&rsquo;s difficult to get the auto-follow to keep up with the amount of people following her each day</span></p> <p class="MsoNormal"><strong style="font-weight: bold;"><span>Content:</span></strong></p> <p class="MsoNormal"><span>Strictly broadcast</span></p> <p class="MsoNormal">Tweet content is partly first person, partly third person. Inconsistent tone suggests her account is managed by different people but there's no transparency on who&rsquo;s tweeting on her behalf.</p> <h4 style="font-size: 1em;">Facebook</h4> <h4 style="font-size: 1em;"><strong style="font-weight: bold;"><span>Julia Gillard</span></strong></h4> <p class="MsoNormal"><span lang="EN-US"><a href="http://www.facebook.com/pages/Julia-Gillard/161674172327"><span>http://www.facebook.com/pages/Julia-Gillard/161674172327</span></a></span></p> <p class="MsoNormal"><span>32,651 People Like</span></p> <h4 style="font-size: 1em;"><strong style="font-weight: bold;">Australian Labor</strong></h4> <p class="MsoNormal"><span lang="EN-US"><a href="http://www.facebook.com/LaborConnect"><span>http://www.facebook.com/LaborConnect</span></a></span></p> <p class="MsoNormal"><span>1,620 People Like</span></p> <p class="MsoNormal">Facebook commentary is raging on every article or status posted in Facebook on Julia&rsquo;s page but no official voice is responding.</p> <p class="MsoNormal"><span>The community is talking to itself here, on the wall, discussion board, but there is no input from the people running Julia&rsquo;s page.</span></p> <p class="MsoNormal"><span>The community is left to run and moderate itself &ndash; not best practice</span></p> <p class="MsoNormal"><span>Minimal/no spam so the pages seems to be monitored but no responses back from anyone running the pages.</span></p> <h4 style="font-size: 1em;"><span>YouTube</span></h4> <p class="MsoNormal"><span lang="EN-US"><a href="http://www.youtube.com/user/australianlabor"><span>http://www.youtube.com/user/australianlabor</span></a></span></p> <p class="MsoNormal"><span>Subscribers 1504</span></p> <p class="MsoNormal"><span>72 Videos</span></p> <p class="MsoNormal"><span>Channel Views: 185,685</span></p> <p class="MsoNormal"><span>Total Upload Views: 765,591</span></p> <p class="MsoNormal"><span>Style: Broadcaster</span></p> <p class="MsoNormal">Joined: June 10, 2007</p> <h3 style="font-size: 1.17em;">Australian Liberal Party</h3> <h4 style="font-size: 1em;"><strong style="font-weight: bold;"><span>Website</span></strong></h4> <ul> <li><span>has "support", "comment" and "like" social interaction features on the &ldquo;Our Ideas&rdquo; section of their website</span></li> <li><span>&ldquo;Our Ideas&rdquo; as a name for this section does not suggest that feedback is elicited (i.e. they are Liberal Party ideas and they aren't interested in your ideas) or wanted and as a consequence doesn&rsquo;t have a lot of responses</span></li> </ul> <h4 style="font-size: 1em;"><strong style="font-weight: bold;"><span>Twitter</span></strong></h4> <h3>Liberal Party</h3> <p class="MsoNormal"><span lang="EN-US"><a href="http://twitter.com/LiberalAus/"><span>http://twitter.com/LiberalAus/</span></a></span></p> <p class="MsoNormal"><span>3,801<span> </span>Following<span> </span>4,261<span> </span>Followers</span></p> <p class="MsoNormal"><span>Good following/followers ratio</span></p> <p class="MsoNormal"><span>Joined 4 April 2009</span></p> <p class="MsoNormal"><strong style="font-weight: bold;"></strong><strong style="font-weight: bold;">Content:</strong></p> <ul> <li>Strictly broadcast but well written tweets</li> <li>Links to news content articles on Liberal website</li> </ul> <p class="MsoNormal"><strong style="font-weight: bold;">Hashtags:</strong></p> <ul> <li>Easily identifiable and consistent use of hashtags</li> <li>#myliberal and #ausvotes on every tweet.</li> </ul> <h5 style="font-size: 0.83em;">Tony Abbott</h5> <p class="MsoNormal"><span lang="EN-US"><a href="http://twitter.com/TonyAbbottMHR"><span>http://twitter.com/TonyAbbottMHR</span></a></span></p> <p class="MsoNormal"><span>20<span> </span>Following<span> </span>10,950<span> </span>Followers</span></p> <p class="MsoNormal"><span>Joined</span></p> <p class="MsoNormal"><span>Poor following ratio &ndash; doesn&rsquo;t follow people back</span></p> <p class="MsoNormal"><strong style="font-weight: bold;">Content:</strong></p> <p class="MsoNormal"><span>Broadcast. Not conversational</span></p> <p class="MsoNormal">Personal content with photos and descriptions, mixed in with jabs at the government and then also Liberal policy announcements.</p> <h4 style="font-size: 1em;">Facebook</h4> <p class="MsoNormal"><span lang="EN-US"><a href="http://www.facebook.com/LiberalPartyAustralia"><span>http://www.facebook.com/LiberalPartyAustralia</span></a></span></p> <p class="MsoNormal"><span>6,751 People Like This</span></p> <p class="MsoNormal"><span lang="EN-US"><a href="http://www.facebook.com/pages/Tony-Abbott/216342268645"><span>http://www.facebook.com/pages/Tony-Abbott/216342268645</span></a></span></p> <p class="MsoNormal"><span>7,920 People Like This</span></p> <p class="MsoNormal">Both these pages have Facebook spam (people linking to off topic or personal pages) suggesting its not viewed or monitored very well.</p> <h4 style="font-size: 1em;">YouTube</h4> <p class="MsoNormal"><span lang="EN-US"><a href="http://www.youtube.com/liberalpartytv"><span>http://www.youtube.com/liberalpartytv</span></a></span></p> <p class="MsoNormal"><span>74 Videos</span></p> <p class="MsoNormal"><span>Subscribers: 6</span></p> <p class="MsoNormal"><span>Channel Views: 20,985</span></p> <p class="MsoNormal"><span>Total Upload Views: 230,283</span></p> <p class="MsoNormal"><span>Joined: September 28, 2008</span></p> <h3 style="font-size: 1.17em;">Summary</h3> <p>Neither Liberal nor Labor parties are responding in any of the social channels - they are too busy "broadcasting" messages and leaving the communities to manage and moderate themselves. The debates are raging (on and off topic) in Facebook and Twitter, but with no official responding voices in any party channels. The only minor benefit is that the parties are taking the political messages into the social spaces where the voting public spend the majority of their time online.</p> <p>What do you think? Would the political party that addressed the issues in social spaces get any brownie points going into this election?</p>]]></description>
			<dc:creator>Digital Ministry</dc:creator>
			<dc:date>2010-07-25</dc:date>
		</item>
		<item>
			<title>iPhones dominate Australian mobile internet</title>
			<link>http://digitalministry.com/AU/articles/1129/iPhones+dominate+Australian+mobile+internet/1</link>
			<guid>http://digitalministry.com/AU/articles/1129/iPhones+dominate+Australian+mobile+internet/1</guid>
			<description><![CDATA[<p style="text-align: left;">As an early adopter of the iPhone, I've noted its enthusiastic uptake in Australia. Looking on the streets and in meetings, it seems to be the dominant phone, at least in Sydney. Recent statistics prove this, showing the iPhone and iPod touch is dominant operating system - 93% of phones or mobile devices accessing the internet in Australia and NZ are iPhone iOS. </p> <p style="text-align: center;"><img class=" " title="Phones accessing the internet in Australia &amp; NZ June 2010" src="http://img.skitch.com/20100621-j2nd3pgqmgjrp6isqi14s4rbnh.jpg" alt="93% of phones accessing the internet in Australia are iPhones" width="504" height="389" /></p> <p style="text-align: center;"><em>93% of phones accessing the internet in Australia are iPhones</em></p> <p> </p> <p>Yet this statistic globally tells a completely different story. iPhone and iPod touch (the newly defined iOS 4 platform) are at 60% of the mobile devices accessing the internet. </p> <p> </p> <p style="text-align: center;"><img class=" " title="60% of mobile internet access globally is from iPhone" src="http://img.skitch.com/20100621-8m28aee3uifn797wbubwk16ep9.jpg" alt="Global iPhone/iOS penetration is at 60%" width="504" height="389" /></p> <p style="text-align: center;"><em>Global iPhone/iOS penetration is at 60%</em></p> <p>Is Australia &amp; NZ heavy iPhone penetration because Blackberry and other smart phones didn't have much mainstream uptake prior to iPhone release? Or is it because <a title="Australian's heaviest users of social globally" href="http://blog.nielsen.com/nielsenwire/online_mobile/social-media-accounts-for-22-percent-of-time-online/" target="_blank">Australians are the heaviest users of social networks</a> and <a title="Comscore mobile social the fastest growing category" href="http://www.comscore.com/Press_Events/Press_Releases/2010/6/Social_Networking_Ranks_as_Fastest-Growing_Mobile_Content_Category" target="_blank">social usage continues as the fastest growing mobile categor</a>y? Either way, the statistics point to a massive behavioural change with mobile devices - phones are barely used for telephone calls, they are more data devices and the internet is in people's pocket. There are some other interesting statistics (this time global and just iPhone/iPod touch related)</p> <ol> <li><span style="font-size: 13.3333px;">225,000 applications in the iTunes app store</span></li> <li><span style="font-size: 13.3333px;">5 billion application downloads from iTunes store</span></li> <li><span style="font-size: 13.3333px;">73% of iPhone users have at least one 3<sup>rd</sup> party app </span></li> <li><span style="font-size: 13.3333px;">70 is the average number of applications on an iPhone</span></li> <li><span style="font-size: 13.3333px;">There will be 100 million iOS 4 devices by July 2010</span></li> </ol> <p>This is the mobile landscape that the iAd platform is releasing into, although the iPad will be unable to see iAds until the iPad upgrade to iOS 4 likely to be September 2010. iAd may transform digital display advertising in the same way that iPhone transformed phones, and with the app developers getting 60% of the revenue to fund further free/cheap application development. What the hope for iAd is to bring emotion &amp; interactivity via content to digital platforms with no "hijacking" or need to leave or be directed out of the apps themselves. This in itself may bring a level of trust back to the digital space, where click through rates have been declining year on year. The question then will be: will the "emotionally engaging" iAds lift the rest of the digital display ad industry?</p>]]></description>
			<dc:creator>Digital Ministry</dc:creator>
			<dc:date>2010-06-21</dc:date>
		</item>
		<item>
			<title>5 social media trends to watch</title>
			<link>http://digitalministry.com/AU/articles/1123/5+social+media+trends+to+watch/1</link>
			<guid>http://digitalministry.com/AU/articles/1123/5+social+media+trends+to+watch/1</guid>
			<description><![CDATA[<div><a title="5" href="http://www.flickr.com/photos/17012490@N00/2904137907/" target="_blank"></a></div> <p><img class="left" style="float: right;" src="http://digitalministry.com/../images/blogs/1123_4c184927be390.jpg" alt="social media trends " width="231" height="222" />There are some social and digital trends which seem to hit like an avalanche, and others that build quietly and don't go away. I wanted to share this list, as a bit of a combination of both types, originally written for <a title="The Communications Council" href="http://www.communicationscouncil.org.au/index.aspx" target="_blank">The Communications Council of Australia</a>. You can substitute "social" with "digital" because there's not much happening in the digital world without social integration of some sort.</p> <ol> <li>Geo-locations. Since November 2009 geo location aware social services are hotting up. Foursquare, launched 50 cities (including Australia) outside of the US, it&rsquo;s mobile app makes geo location social a fun game. <a title="Twitter location data" href=" http://twitter.zendesk.com/forums/26810/entries/78525" target="_blank">Twitter has had a tweet your location also since Nov 09</a> and Facebook&rsquo;s soon to launch <a title="Upcoming Facebook Places Tab" href="http://techcrunch.com/2010/05/09/facebook-places-check-in/" target="_blank">&ldquo;Places&rdquo; tab has been described as a Foursquare killer </a> Google is trying to catch up with Latitude while<a title="SimpleGeo article" href="http://mashable.com/2010/05/19/simplegeo-funding-2/" target="_blank"> SimpleGeo rakes in the venture capital, describing itself as &ldquo;iTunes for geodata&rdquo; </a></li> <li><a title="SimpleGeo article" href="http://mashable.com/2010/05/19/simplegeo-funding-2/" target="_blank"></a>Social shopping. Facebook reworked Facebook Connect into a super simple to implement Open Graph and its already changing the way most destination sites interact with their users. The biggest innovations will be in &ldquo;socialising&rdquo; the online shopping experience &ndash; seeing what your friends like and buy. A great version can be seen at <a title="Levis social shopping store" href=" http://store.levi.com/" target="_blank">Levis US store</a>.</li> <li>Using a Facebook Page instead of a microsite. After the launch of the the new logo and look in Australia and the success of <a title="Pepsi Hit Refresh campaign" href="http://www.digitaltip.com.au/index.php/social-mashup-goes-mainstream-pepsi-hit-refresh/" target="_blank">Hit Refresh</a>, Pepsi Australia dispensed with their website and now run the <a title="Pepsi Australia on Facebook" href="http://www.facebook.com/PepsiAustralia" target="_blank">Pepsi Australia Facebook Page</a> as a customer engagement hub.</li> <li>Blogs are everywhere Blogspot, Wordpress, Posterous, Tumblr, the blogging platforms just keep getting easier and more flexible. The amount of blogs increase every year as brands, companies and individuals are using blogs to optimise their SEO and express their opinions. Technorati&rsquo;s State of the Blogosphere 2009 describes 4% of blogs as &ldquo;corporate&rdquo; while BlogPulse has indexed more than 126 million blogs.</li> <li>Would you like an app with that? iPhone and iPad apps go from strength to strength. The phone game changer is now the &ldquo;tablet&rdquo; device game changer. Magazine and newspaper publishers like WIRED magazine, The Australian, The Sydney Morning Herald and GQ are hoping iPad and iPhone subscriptions will keep people engaged on new platforms, and boost interest in content that&rsquo;s flagging in a printed format.<a title="WIRED iPad edition to outsell print" href="http://justanotheripadblog.com/ipad-news/wired-magazine-ipad-edition-a-huge-hit-set-to-outsell-print-edition" target="_blank"> So far, the initial edition of WIRED for iPad is outselling the print edition</a>. iPads will change the way people consume content, whereas iPhone will continue to influence the way people create social content on the go. <a title="Flickr cameras" href="http://www.flickr.com/cameras/" target="_blank">The most popular camera on Flickr is still the iPhone 3G </a></li> </ol> <div>What do you think the other digital trends we should be watching?</div> <div> <p style="text-align: left;"><small><a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank"><img src="http://www.digitaltip.com.au/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="cycle60" href="http://www.flickr.com/photos/49503151816@N01/4514806903/" target="_blank">cycle60</a></small></p> </div>]]></description>
			<dc:creator>Digital Ministry</dc:creator>
			<dc:date>2010-06-14</dc:date>
		</item>
		<item>
			<title>Australians increasing social media use is led by Facebook</title>
			<link>http://digitalministry.com/AU/articles/1052/Australians+increasing+social+media+use+is+led+by+Facebook/1</link>
			<guid>http://digitalministry.com/AU/articles/1052/Australians+increasing+social+media+use+is+led+by+Facebook/1</guid>
			<description><![CDATA[<p><img class=" " title="Australias most popular social media websites March 2010" src="http://img.skitch.com/20100315-qab25xnsu1f5n9a5xjqpgk87ju.jpg" alt="Australias most popular social media websites March 2010" width="530" height="316" /></p> <p><a title="Nielsen" href="http://www.nielsen.com/" target="_blank">Nielsen </a>reports today via Nielsen's 2010 Social Media Report, that there are now 9 million Australians interacting on regularly on social networking sites with Facebook dominating - more than 83% of social networkers naming Facebook as their main social networking platform, up from 72% in 2008 and 34% in 2007.</p> <p>Overall, Facebook is Australia's most popular social network with 75% of online Australians having ever visited, and via time spent per month (more than 8 hours per month which is seven and a half more hours than its closest rival site YouTube)</p> <p>Nielsen see the growth in Smartphone ownership in Australia to 43% of online Australians assisting the growth in mobile social networking. Of the pool of social networkers, 26% are participating via mobile. Twitter is used increasingly a mobile social network in Australia, with half of its mobile users visiting the site daily. In comparison, Facebook saw 36% of its mobile users visit the site, whilst 22 percent of MySpace users and 16 percent of YouTube users were making daily visits.</p> <p>Twitter's usage in Australia grew more than 400% in 2009 and 14% of Australians have followed companies or organisations on Twitter (up from 5% in 2008) The chart below shows the fastest growing social media activities from 2009.</p> <p><img class=" " title="Fastest growing social media activities in Australia 2009" src="http://img.skitch.com/20100315-mgbi9t3uxy45asss5t5k1692sy.jpg" alt="Fastest growing social media activities in Australia 2009" width="515" height="247" /></p> <p>Interacting with brands in social networks overall is at 38% in 2009 up 15 points year on year. This translates to nearly two in five online Australians are now interacting with companies via social sites, and shows Australians are open to engaging with brands and companies online. Melanie Ingrey, Research Director for Nielsen's online business, sees social networks having big impact on brands:</p> <blockquote>"The opportunities for brands and companies to tap into the social media phenomenon are really just beginning to emerge and to date we&rsquo;ve only seen the tip of the iceberg. Incredibly, nearly nine in ten Australian Internet users (86%) are looking to their fellow Internet users for opinions and information about products, services and brands, and Australians&rsquo; engagement with online word of mouth communication is going to increase in coming years as social media plays an increasingly important role in consumer decision making.&rdquo;</blockquote> <p>I find these stats support what we see everyday as social media marketers - that consumers are looking to make two-way connections to brands. Consumers are looking for brand interaction, in the places they spend the most amount of time, which increasingly is in social spaces. The challenge for marketers in the coming era of social commerce is in becoming a genuine social brand, and to be open to conversation, feedback, and to integrate social marketing into all the other marketing channels. What do you see as the coming challenges for social brands?</p>]]></description>
			<dc:creator>Digital Ministry</dc:creator>
			<dc:date>2010-03-15</dc:date>
		</item>
		<item>
			<title>Women use social mobile more than men</title>
			<link>http://digitalministry.com/AU/articles/1041/Women+use+social+mobile+more+than+men/1</link>
			<guid>http://digitalministry.com/AU/articles/1041/Women+use+social+mobile+more+than+men/1</guid>
			<description><![CDATA[<p style="text-align: center;"><a href="http://blog.nielsen.com/nielsenwire/online_mobile/for-social-networking-women-use-mobile-more-than-men/"><img class=" " style="float: left;" title="women use mobile social more than men" src="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2010/03/men-women-mobile-social.png" alt="demographics social networking activity on mobile devices " width="350" height="320" /></a></p> <p style="text-align: left;"><a title="For Social Networking, Women use Mobile More Than Men" href="http://blog.nielsen.com/nielsenwire/online_mobile/for-social-networking-women-use-mobile-more-than-men/" target="_blank">Nielsen posted these mobile social stats</a> from December 2009 about the gender differences when accessing social networks via mobile devices. You may be surprised to discover women were found do use their phones to &ldquo;tweet&rdquo; and &ldquo;friend&rdquo; 10% more than men. Nielsen research also showed the 35-54 age group had more active mobile social networkers than any other group. </p> <p style="text-align: left;"><a href="http://blog.nielsen.com/nielsenwire/online_mobile/for-social-networking-women-use-mobile-more-than-men/"><img title="demographics of mobile social use - breakdown by age" src="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2010/03/social-mobile-by-age.png" alt="demographics of mobile social use - breakdown by age" width="447" height="320" /></a></p> <p style="text-align: left;">This was exactly the data I was looking for I wrote a post last year about how <a title="How iPhone shapes social media" href="http://www.digitaltip.com.au/index.php/how-iphone-shapes-social-media/" target="_blank">iPhone was shaping mobile social use</a> and was driving a lot of mobile content creators. 9 months on, and I feel the impact of iPhone and other smart phones is just starting to hit the mainstream, and the statistics support this. AdMob report <a title="Mobile metrics Nov 2009" href="http://metrics.admob.com/2009/12/november-2009-mobile-metrics-report/" target="_blank">growth of nearly 300% in iPhone and iPod touch use in Australia alone, between January and November 2009</a> So how can we use these insights?</p> <ul style="text-align: left;"> <li>optimising websites - making them mobile and smartphone friendly</li> <li>making social sharing easier - sophisticated scripting to know whether you're logged in to social network so you don't have to log in every time you want to share on the move</li> <li>social shopping, both real and virtual- <a title="Facebook team up with PayPal for social shopping" href="http://www.facebook.com/press/releases.php?p=144261" target="_blank">Facebook announced a strategic partnership with PayPal,</a> Read Facebook Credits "give users a fast and easy way to buy virtual goods on Facebook, including items from the Facebook Gift Shop"</li> <li>geo location social- hot for 2010. Watch <a title="Foursquare" href="http://foursquare.com/" target="_blank">Foursquare</a> - the sponsorship pieces like<a title="Pepsi sponsorship Foursquare" href="http://foursquare.tumblr.com/post/273179783/as-you-may-know-every-checkin-on-foursquare" target="_blank"> Pepsi</a> &amp; <a title="Foursquare &amp; Bravo" href="http://foursquare.tumblr.com/post/411499782/have-you-seen-the-promos-bravo-tv-is-running-to" target="_blank">Bravo</a>, and the localized business offers</li> <li>social games - ones that work on the move. <a title="Foursquare" href="http://foursquare.com/" target="_blank">Foursquare</a> encourages repeat use through reward. There are so many social mobile game opportunities, its the "how to monetize" which is the hardest nut to crack.</li> <li>extending social media marketing to older audiences - Facebook's fastes growing demographic in US is also reflecting the shift to 35+, whilst in Australia 25-34 is still growing fastest.</li> </ul> <p style="text-align: left;">Any others? Please comment</p>]]></description>
			<dc:creator>Digital Ministry</dc:creator>
			<dc:date>2010-03-03</dc:date>
		</item>
	</channel>
</rss>
