<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital Ministry Articles by Michael Watkins</title>
		<link>http://www.digitalministry.com</link>
		<description><![CDATA[I built my first travel social network when i was nineteen after finishing high school, since then i have created another travel SN which is currently being beta tested and launched my own social media consultancy Mudo Media.  Social Media facinates me because I see it as an evolution in human development, rather than a tech fad or gimmick. For this reason, I think immersing yourself in it and learning how it works and operates, allows oneself to be at the forefront of the biggest media revolution we have ever witnessed.]]></description>
		<language>en-us</language>
		<atom:link href="http://digitalministry.com/US/rss/champions/4943" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Gunfire, Tear Gas, Pipebombs and a Mobile Phone Camera </title>
			<link>http://digitalministry.com/US/articles/1071/Gunfire+Tear+Gas+Pipebombs+and+a+Mobile+Phone+Camera/1</link>
			<guid>http://digitalministry.com/US/articles/1071/Gunfire+Tear+Gas+Pipebombs+and+a+Mobile+Phone+Camera/1</guid>
			<description><![CDATA[<p><img class="left" style="float: left;" src="http://digitalministry.com/images/blogs/1071_4bcb8a3054628.jpg" alt="social media " width="237" height="240" />I've fretted about how to structure this post since I got back, do it write a large post around a central theme with alot of supporting content or do I just write a short post, detailing the situation and my thoughts as to why it is important then let readers formulate their own opinon.</p> <p>I decided on the latter.</p> <p>I think the situation it is relevant because it showcases how easily it now is for civlians to capture, create, upload and share exclusive content via facebook as well as how important civilian created content is becoming in terms of educating those around us as appose to more traditional news sources. </p> <p>All of these videos were captured on Kao Sanh Road, Bangkok on the night of Saturday 10th April 2010.</p> <p>NB - if videos don't work, refresh the page.</p> <p>Video 1</p> <p> <object width="300" height="400"> <param name="allowfullscreen" value="true" /> <param name="allowscriptaccess" value="always" /> <param name="movie" value="http://www.facebook.com/v/406583133244" /><embed type="application/x-shockwave-flash" width="300" height="400" src="http://www.facebook.com/v/406583133244" allowscriptaccess="always" allowfullscreen="true"></embed> </object> </p> <p>Video 2</p> <p> <object width="400" height="300"> <param name="allowfullscreen" value="true" /> <param name="allowscriptaccess" value="always" /> <param name="movie" value="http://www.facebook.com/v/406588928244" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.facebook.com/v/406588928244" allowscriptaccess="always" allowfullscreen="true"></embed> </object> </p> <p>Video 3</p> <p> <object width="400" height="224"> <param name="allowfullscreen" value="true" /> <param name="allowscriptaccess" value="always" /> <param name="movie" value="http://www.facebook.com/v/407213843244" /><embed type="application/x-shockwave-flash" width="400" height="224" src="http://www.facebook.com/v/407213843244" allowscriptaccess="always" allowfullscreen="true"></embed> </object> </p> <p>In terms of speed, these three videos were uploaded as soon as I got home. It could've been quicker, but internet access was patchy for the last day of my trip.</p> <p>In terms of educating, all of my close friends saw these videos and subsequently called, text or facebooked me to find out more about it. In explaining to them what happened and why it was happening, friends from all over the world were educated on a subject that they otherwise would have known little about. Would this have occured 6 years ago when a platform like facebook didn't exist? I doubt it. </p> <p>facebook was the catalyst that enabled me to help my friends learn about an important cultural and political situation currently occuring across the otherside of the world. </p> <p>It wasn't traditional media educating them, it was me, via the content I captured, created and then distributed online. </p> <p>The power of an instance such as this I cannot, nor do I want to attempt to quantify, but I do see it as another good example of how social media is changing the world.</p>]]></description>
			<dc:creator>Digital Ministry</dc:creator>
			<dc:date>2010-04-17</dc:date>
		</item>
		<item>
			<title>facebook to replace Google by 2014? </title>
			<link>http://digitalministry.com/US/articles/1030/facebook+to+replace+Google+by+2014/1</link>
			<guid>http://digitalministry.com/US/articles/1030/facebook+to+replace+Google+by+2014/1</guid>
			<description><![CDATA[<p><img class="left" src="http://digitalministry.com/images/blogs/1030_4b8344ff0e0e4.jpg" alt="" width="570" height="492" /></p> <p> </p> <p>Research firm Gartner <a href="http://www.kikabink.com/news/facebook-to-have-1-billion-users-by-2011/">predicts</a> facebook will have over 1 Billion users by 2011. </p> <p>There are <a href="http://www.internetworldstats.com/stats.htm">1.73 Billion</a> internet users in the world today.</p> <p>The latest Nielsen stats <a href="http://blog.nielsen.com/nielsenwire/online_mobile/facebook-users-average-7-hrs-a-month-in-january-as-digital-universe-expands/">indicate</a> that users spend more time on facebook than Google, Yahoo, Youtube, Bing, Wikipedia and Amazon <em>combined. </em></p> <p>These numbers are giving google the jitters. So much so they released their best <a href="http://www.google.com/buzz">attempt</a> yet at social media a few weeks ago.</p> <p>The question is - if people had the opportunity to ask their friends, people they trust and know personally for information and get extremely relevant answers back - why would they use Google, a mechanical, impersonal, algorithm driven search engine?</p> <p> </p>]]></description>
			<dc:creator>Digital Ministry</dc:creator>
			<dc:date>2010-02-23</dc:date>
		</item>
		<item>
			<title>A snippet of Social Media &apos;Strategy&apos; </title>
			<link>http://digitalministry.com/US/articles/1023/A+snippet+of+Social+Media+%27Strategy%27/1</link>
			<guid>http://digitalministry.com/US/articles/1023/A+snippet+of+Social+Media+%27Strategy%27/1</guid>
			<description><![CDATA[<p>Our client wanted an online social structure that would be full circle, an ecosystem of sorts. The solid guidelines in the brief was that it was to compliment or 'synergise' the larger overall strategy, which was to increase traffic to and awareness about the clients recently revamped online store.</p> <p>We opted for a strategy that came to be known as a Syndicated Network Strategy.</p> <p>Firstly we identified each of the branded properties they had online, then assigned each of them a role. </p> <p><img class="left" src="http://digitalministry.com/images/blogs/1023_4b7a611c7981f.jpg" alt="" width="508" height="704" /></p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;">Online Store - <strong>EXECUTOR</strong> - Online retail store. Final selection and purchasing point.</p> <p style="text-align: justify;">Blog - <strong>INFLUENCER </strong>- Sets brand trends to consumers. Consumer influencer. Content rich news source.</p> <p style="text-align: justify;">facebook - <strong>DISTRIBUTOR </strong>- Live community of brand advocates. Content disrtibution channel with mass reach &amp; exposure.</p> <p style="text-align: justify;">myspace - <strong>ENTERTAINER </strong>- Hosts events, competitons. Primarily an entertainment channel.</p> <p style="text-align: justify;"> </p> <p style="text-align: justify;">We then factored these four properties into a sustainable ecosystem.</p> <p style="text-align: justify;">The primary goals of the ecosystem was to</p> <p style="text-align: justify;">a) Expose consumers to branded content through social media channels</p> <p style="text-align: justify;">b) Get consumers to engage with the branded content</p> <p style="text-align: justify;">c) Position the properties so that when a consumer engages the branded content, a significant flow on or <a href="http://www.flickr.com/photos/silkcharm/3527090981/">ripple effect</a> occurs through other social channels (network syndication) to generate mass exposure and awareness to previously unconnected consumers.</p> <p style="text-align: justify;">d) Encourage mass consumer flow between each property by providing consumers with deeplinks to and from each property frequently (network syndication).</p> <p style="text-align: justify;"><img class="left" src="http://digitalministry.com/images/blogs/1023_4b7a611c79c05.jpg" alt="" width="583" height="416" /></p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"> </p> <p style="text-align: justify;"><strong>Direct traffic drives -</strong> facebook feeds a majority of traffic to both the blog and the online store. We do this by pushing linked updates at predetermined times. Consumers click on these links through their facebook feeds and get connected to the blog or the online store. Same applies to the blog itself. Once a user clicks a link within a blog post, they will be connected to the page on the online store where the purchased item is displayed.</p> <p style="text-align: justify;"><strong>Engagement, Content exposure drives (network syndication) - </strong>Both the blog and the online store are equiped with facebook connect. When a user buys an item through the online store, they are asked if they would like to share this news with their friends through facebook. Once the user accepts, a linked update will appear on that users profile wall. That linked update will now also appear on most of that users friends newsfeeds, thereby creating organic brand exposure and a linked traffic gateway for hundreds (possibly thousands) of consumers straight back to the online store.</p> <p style="text-align: justify;">When a user comments on a blog post, they will be prompted to share this information with their friends through facebook as a linked update. Same thing applies here as it does with the online store. A link to the blog post will now appear in that users friends newsfeeds exposing them to the article, their friends comment and a deeplink back to the article itself.</p> <p style="text-align: justify;">With the proper social connections and content drivers syndicated across the brands online network, traffic and engagement create themselves. </p> <p style="text-align: justify;">Its about consumers working for the brand, not the brand working for consumers - thats what social media is all about, right?</p> <p style="text-align: justify;">To tie into my main point, does this qualify as social media strategy that helps faciliate growth and awareness around our clients new online store or are we <a href="http://digitalministry.com/articles/982/Stop+ticking+boxes+and+develop+an+actual+strategy+for+social+media/1">way</a> <a href="http://veryofficialblog.com/2010/02/14/the-missing-ingredient-in-most-social-media-strategies/">off</a>?</p>]]></description>
			<dc:creator>Digital Ministry</dc:creator>
			<dc:date>2010-02-19</dc:date>
		</item>
		<item>
			<title>facebook page updates now measurable in CPM, this is HUGE. </title>
			<link>http://digitalministry.com/US/articles/1000/facebook+page+updates+now+measurable+in+CPM+this+is+HUGE./1</link>
			<guid>http://digitalministry.com/US/articles/1000/facebook+page+updates+now+measurable+in+CPM+this+is+HUGE./1</guid>
			<description><![CDATA[<p><img class="left" src="http://digitalministry.com/images/blogs/1000_4b57e6f138c25.jpg" alt="" width="300" height="242" /></p> <p>Below are just a few thoughts about how this development could really change things.<br /><br /><span style="font-weight: bold;">Creation of a 'per update' pricing model<br /><br /></span>Marketers now have a concrete and tradititional measurement unit with which to charge out facebook page management and update creation. The days of facebook pages being ambiguous and hard to sell to the boardroom in terms of reach and cost are effectively over.</p> <p><strong>Updates can now strongly be sold to 3rd parties </strong></p> <p>Now that page admins have access to the amount of impressions each of their updates receives, its conceivable that owners (brands) that have a large fanbase will now be able to sell updates to outside advertisers through a traditional CPM pricing model.</p> <p><strong>Realtime engagement monitoring</strong></p> <p>Being able to track feedback in realtime is incredibly insighful for fb marketers as it allows them to keep brands informed on consumer sentiment as it happens, effectively allowing them (the brand) to react instantly.</p> <p><strong>I think the biggest question that the market will begin to ask though is...how much is an fb update CPM worth compared to a traditional CPM?</strong><span style="font-weight: bold;"><br /></span></p> <p>Traditional CPM</p> <ul> <li>Usually targeted at a cluster of 'similar' websites that have a 'similar' audience.<br /></li> <li>Your message can often be associated with content that doesn't suit your brand.<br /></li> <li>It can be relatively unclear who is actually seeing and engaging with your message.</li> <li>There is no flow on (viral) brand effect when a consumer engages with your message.<span style="font-weight: bold;"><br /></span></li> </ul> <p>Facebook CPM</p> <ul> <li>You know exactly what type of consumer your message will be getting exposed to, as the consumer connected themselves to the page, the relationship is voluntary, they want to receive the message from the page (basically the inverse to traditional CPM banner ad's offerings).<br /></li> <li>You can monitor and communicate with consumers who engage with your message in realtime.<br /></li> <li>You can see the exposure/reach the message is getting and how effective it is as it happens.<br /></li> <li>There is significant flow on effect through facebooks social graph when your message is engaged by each consumer, increasing brand exposure throughout the platform.<br /></li> </ul> <p>I think a facebook CPM should inherently be more expensive than traditional CPM's because</p> <ol> <li>the market they reach is more qualified</li> <li>consumer sentiment data and reach are both offered in realtime</li> <li>consumers can actually engage and share opinion about the message<br /></li> <li>brands can respond to consumers engaging with the message instantly</li> <li>their is significant flow on effect for brand exposure, ensuring your message will reach more consumers.<br /></li> </ol> <p>Will facebook update CPM's become an integral part of the advertising landscape?<br /><br />Will they will be more or less expensive than traditional CPM's?<br /><br />What do you think?<br /><span style="font-weight: bold;"><br /></span></p>]]></description>
			<dc:creator>Digital Ministry</dc:creator>
			<dc:date>2010-01-21</dc:date>
		</item>
		<item>
			<title>3 reasons why you&apos;re facebooks b*tch</title>
			<link>http://digitalministry.com/US/articles/979/3+reasons+why+you%27re+facebooks+b%2Atch/1</link>
			<guid>http://digitalministry.com/US/articles/979/3+reasons+why+you%27re+facebooks+b%2Atch/1</guid>
			<description><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]> <mce:style><! /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.0pt; font-family:"Times New Roman"; mso-ansi-language:#0400; mso-fareast-language:#0400; mso-bidi-language:#0400;} --> <!--[endif]--></p> <p><img class="left" src="http://digitalministry.com/images/blogs/979_4b2cb44549ad6.jpg" alt="" width="210" height="210" /></p> <p>Last week facebook made it mandatory for all of its 375M users to alter their privacy settings, in doing so determining who see's what of their personal data. Beforehand only connected friends could see your data. With this move facebook set the majority of your privacy options to 'everyone', meaning your boss, ex and/or known stalker would be free to view your personal information that was previously private. You do have the option to change the settings (the <a href="http://www.allfacebook.com/2009/12/how-to-use-facebooks-new-privacy-transition-tool/">privacy tool</a> helped you do this), however last time facebook introduced new privacy controls only 20% of users actually used them. That could mean only 75M of 375M users would understand and therefore implement the new privacy controls. </p> <p>So why did facebook do it?</p> <p><strong>They want to be the Open Social Web</strong></p> <p>The Open Social Web is a world where anyone can find limited personal information about anyone, this information is self authored by the profile holder and is therefore the most authentic (true) information available on the web. *Take 20 seconds to look away from the screen and think about that last sentence, really try to contemplate a world where that can happen, because it's happening, right now* In order for this to happen you need a utility that holds the majority of the world populations personal information - facebook. Then you need that utility to make the information public - facebooks new privacy controls. For facebook this is step 1 in making more of your personal information public, expect steps 2-3 to be right around the corner.</p> <p><strong>The google monster wants you, facebooks going to feed (you) to it :D</strong></p> <p>Open facebook data is crawled by google and appears in search results. The more personal data of yourself that is open, the more you and your profile will appear in search results that match the right search criteria. The more your facebook information appears in search, the more people will click on it and view it. The more people view it, the more engagement and exposure facebook receives. The more engagement and exposure facebook receives, the more facebook ad's are viewed and then ineveitably actioned (clicked on). The more they are clicked, the more revenue facebook receives and facebook is in the game of making really, <a href="http://www.businessinsider.com/facebook-revenues-near-1-billion-2009-12">really big money</a> nowadays. </p> <p><strong>They're creating a new marketing landscape, that they will control.</strong></p> <p>The more personal facebook data that becomes publicly available, the more marketers will target and/or create adverts towards you based on that information. Never before has such personal consumer information existed in the public sphere, expect those evil marketers to take full advantage of it. Wheres facebooks gain in this? They own all the data, therefore they technically have a right to any revenue generated off that data. How that will happen I don't know, but im sure the folks at facebook have a possible solution in the works.</p> <p><span style="text-decoration: underline;">So, why are you facebooks b*tch?</span></p> <p>Because facebook will continue to make your personal information public, in a granular fashion, regardless if you want it public or not, <strong>you will continue to use it</strong> - because increasingly it is becoming the default utilty you use to communicate with family, friends and starting last week, possibly the world.</p> <p>What do you think facebooks short, mid and long term goals are in regards to opening up more of our personal information and how do you personally feel about having your information made public? Please let us know in the comments :-)</p> <p> </p>]]></description>
			<dc:creator>Digital Ministry</dc:creator>
			<dc:date>2009-12-20</dc:date>
		</item>
	</channel>
</rss>
