<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Digital Ministry US - Social Media News Shares</title>
		<link>http://www.digitalministry.com</link>
		<description>Digital Ministry</description>
		<language>en-us</language>
		<item>
			<title>HONDA / LIVE EVERY LITRE</title>
			<link>http://www.contagiousmagazine.com/2010/02/honda_3.php</link>
			<guid>http://www.contagiousmagazine.com/2010/02/honda_3.php</guid>
			<description><![CDATA[Honda has unveiled a crowd sourced journey to celebrate the launch of the CR-Z, the first ever sporty hybrid car]]></description>
			<dc:creator>Digital Ministry</dc:creator>
			<dc:date>2010-02-10</dc:date>
		</item>
		<item>
			<title>Facebook And Twitter Will Always Be Crappy Businesses</title>
			<link>http://www.businessinsider.com/facebook-and-twitter-will-always-be-crappy-businesses-2010-2</link>
			<guid>http://www.businessinsider.com/facebook-and-twitter-will-always-be-crappy-businesses-2010-2</guid>
			<description><![CDATA[Two weeks ago, we ran an excerpt from a piece the Village Ventures partner Bo Peabody wrote for the Washington Post about how Facebook, Twitter, and other social networks would always be lousy businesses. Bo brings an interesting perspective to this argument, given that he founded and ran community-site Tripod in the late 1990s.  Bo's piece generated many questions, from us and others.  Happily, he had a more complete version on hand that answers many of them.]]></description>
			<dc:creator>Digital Ministry</dc:creator>
			<dc:date>2010-02-01</dc:date>
		</item>
		<item>
			<title>Twitter&apos;s Growth Slows Dramatically</title>
			<link>http://www.readwriteweb.com/archives/twitters_growth_slows_down_dramatically.php</link>
			<guid>http://www.readwriteweb.com/archives/twitters_growth_slows_down_dramatically.php</guid>
			<description><![CDATA[After news about the landing of US Airways 1549 in the Hudson first broke on Twitter in January 2009, the microblogging service quickly captured the imagination of a new group of potential users. Throughout the first months of 2009, Twitter grew at a rapid pace, peaking at a growth rate of 13% in March 2009. Now, however, according to the latest data from HubSpot, Twitter's growth is slowing dramatically. In October 2009, Twitter's growth rate had fallen to 3.5%. On a positive note, though, the average active user on Twitter today is more engaged than six months ago. ]]></description>
			<dc:creator>Digital Ministry</dc:creator>
			<dc:date>2010-01-20</dc:date>
		</item>
		<item>
			<title>Facebook US alone breaks 100M mark in December </title>
			<link>http://www.insidefacebook.com/2010/01/04/december-data-on-facebook%E2%80%99s-us-growth-by-age-and-gender-beyond-100-million/</link>
			<guid>http://www.insidefacebook.com/2010/01/04/december-data-on-facebook%E2%80%99s-us-growth-by-age-and-gender-beyond-100-million/</guid>
			<description><![CDATA[Facebook has been steadily climbing towards 100 million monthly active users (MAU) in the United States, and it finally reached the milestone late this past month, according to the self-reported data in its advertising tool.]]></description>
			<dc:creator>Digital Ministry</dc:creator>
			<dc:date>2010-01-05</dc:date>
		</item>
		<item>
			<title>Seesmic Acquires Ping.fm</title>
			<link>http://mashable.com/2010/01/04/seesmic-acquires-ping-fm/</link>
			<guid>http://mashable.com/2010/01/04/seesmic-acquires-ping-fm/</guid>
			<description><![CDATA[Seesmic, maker of popular desktop and mobile Twitter clients, has just acquired Ping.fm  a service that lets users post to 50 social networks with a single status update  for an undisclosed sum. The acquisition includes both talent and technology, so Ping.fm co-founders Adam Duffy and Sean McCullough are now Seesmic shareholders and key members of the management team. They will begin immediately integrating Ping.fm technology into Seesmic applications.]]></description>
			<dc:creator>Digital Ministry</dc:creator>
			<dc:date>2010-01-04</dc:date>
		</item>
	</channel>
</rss>
